Ihr Experte
Haben Sie Fragen zu diesem Produkt?
Zu Produktinformationen springen
84.65' Rolled Arm Chesterfield 3 Seater Sofa
$477.32 USD
Ready to ship
Worldwide shipping available
Description
Specifications
| Place of Origin | China |
| Main Color | Orange |
| Main Material | PU |
Dimensions & Weights
| Assembled Length (in.) | 84.65 |
| Assembled Width (in.) | 32.09 |
| Assembled Height (in.) | 28.35 |
| Weight (lbs) | 95.00 |
Product Features
- Comply with US TB117 standard
- The deep pull buckles are arranged in a staggered manner, and the backrest is evenly stressed
- Soft PU leather fabric, easy to clean
- The surface of birch legs has a paint seal layer, which can easily remove daily stains
Description
Weights & Dimensions & Description
| Product Type: | Sofa |
| Product size: | 84.65'W* 32.09'D * 28.35'H |
| Seat Length: | 67.32' |
| Seat Depth: | 22.44' |
| Seat Hight: | 19.29' |
| Cushion thickness: | 5.91' |
| Leg Hight: | 4.92' |
| Distance from the Bottom of the sofa to the floor: | 4.92' |
| Height of Backrest: | 12.6' |
| Width of Arm: | 8.66' |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs with Foam |
| Internal Backrest Material: | Foam |
| Maximum Load Bearing: | 660 LBS |
| Carton Size: | 69.49 'W*24.02 'D*20.87 'H |
| N.W.: | 95.00LBS |
| G.W.: | 114.64LBS |
| Material: | PU Cover+ Foam +Wood Frame +Pocket Springs+Wood Legs |
| Assembly Method: | Seat/Arm/Back/Leg KD |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.